Home  | Load Dispatch  | Feeback  |  Links  | Contact  |  Search
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 
     
 
Top Ten Electricity Generating Utilities In The Country

SR.
NO.
UTILITY INSTALLED CAPACITY (MW) GENERATED MUS
1. NTPC 22,646 110,521
2. MSEB 8,231 41,635
3. APSEB 8,150 26,669
4. UPSEB 6,169 23,690
5. TNEB 5,056 23,079
6. GEB 4,506 23,774
7. MPEB 3,804 20,125
8. KEB 3,439 17,032
9. WBSEB 2,489 9,676
10. PSEB 2,465 13,007

*(PROGRESS OF INDIAN POWER SYSTEM ON 31ST MAR. 98 89167MW)