Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) (As on 07.03.2018) |
---|---|---|---|---|
765kV | 1 | 3000 | 0 | 240 |
HVDC | 2 | 3582 | 1504 | 0 |
400kV | 31 | 31045 | 8415 | 2160* |
220kV | 233 | 56535 | 18465 | 0 |
132kV | 332 | 29529.5 | 16876 | 1935 |
110kV | 37 | 2330 | 1764 | 130 |
100kV | 38 | 2798 | 701 | 0 |
66kV | 7 | 170.5 | 595 | -- |
(33kV /22kV/11kV) | -- | -- | -- | 1043 |
TOTAL | 681 | 128990 | 48321 | 5508 |
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s |
Copyright © MAHATRANSCO, 2021. All rights reserved
Maintained by Web Admin, MAHATRANSCO
Last updated on 20 Apr 2021 | Visitors :: 159031
Site Best viewed in Google Chrome, IE 9 and Firefox