Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) |
---|---|---|---|---|
765kV | 1 | 3000 | 0 | 720** |
HVDC | 2 | 3582 | 1504 | 0 |
400kV | 32 | 32733 | 8440 | 3365* |
220kV | 241 | 58240 | 18973 | 25 |
132kV | 346 | 30554.5 | 17832 | 2690 |
110kV | 38 | 2480 | 1764 | 130 |
100kV | 39 | 2823 | 705 | 0 |
66kV | 7 | 170.5 | 595 | 0 |
At EHV Substation (33kV/22kV/11kV Level) | -- | -- | -- | 2213 |
TOTAL | 706 | 133583 | 49813 | 9143 |
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s & ** Including 480MVAR of ADANi's Line Reactors at MSETCL Substations. |
Copyright © MAHATRANSCO, 2022. All rights reserved
Maintained by Web Admin, MAHATRANSCO
Last updated on 21 May 2022 | Visitors :: 159045
Site Best viewed in Google Chrome, IE 9 and Firefox