Current Infrastructure
MSETCL functions as:
- Transmission Licensee
- State Load Dispatch Centre (SLDC)
- State Transmission Utility (STU)
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s & ** Including 480MVAR of ADANi's Line Reactors at MSETCL Substations.
| Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) |
|---|---|---|---|---|
| 765kV ** | 1 | 3000 | 0 | 720 |
| 500 KV HVDC | 2 | 3582 | 1504 | 0 |
| 400kV * | 33 | 35413 | 8464 | 3740 |
| 220kV | 257 | 62290 | 20447 | 25 |
| 132kV | 371 | 32004.5 | 18778 | 3300 |
| 110kV | 42 | 2605 | 1799 | 130 |
| 100kV | 39 | 2873 | 706 | 0 |
| 66kV | 7 | 170.5 | 595 | 0 |
| Prephase Capacitor Banks Commissioned before 2015 | 2271 | |||
| TOTAL | 752 | 141938 | 52292 | 12784 |
| FY 2024-25 (Upto 31.03.2025) | 10 | 3340 | 774.505 | |
|
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s |
||||
|
**Including 480MVAR of ADANi's Line Reactors at MSETCL Substations. |
||||
This page was last updated on 07 Jul 2025





