Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) |
---|---|---|---|---|
765kV | 1 | 3000 | 0 | 720** |
HVDC | 2 | 3582 | 1504 | 0 |
400kV | 33 | 33548 | 8464 | 3365* |
220kV | 250 | 60090 | 19366 | 25 |
132kV | 356 | 31005 | 18209 | 2690 |
110kV | 40 | 2480 | 1788 | 130 |
100kV | 39 | 2823 | 706 | 0 |
66kV | 7 | 171 | 595 | 0 |
At EHV Substation (33kV/22kV/11kV Level) | -- | -- | -- | 2213 |
TOTAL | 728 | 136698 | 50631 | 9143 |
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s & ** Including 480MVAR of ADANi's Line Reactors at MSETCL Substations. |
Copyright © MAHATRANSCO, 2023. All rights reserved
Maintained by Web Admin, MAHATRANSCO
Last updated on 01 Jun 2023 | Visitors :: 159104
Site Best viewed in Google Chrome, IE 9 and Firefox