Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) |
---|---|---|---|---|
765kV | 1 | 3000 | 0 | 720** |
HVDC | 2 | 3582 | 1504 | 0 |
400kV | 32 | 32733 | 8462 | 3365* |
220kV | 245 | 59190 | 19341 | 25 |
132kV | 346 | 30654.5 | 17977 | 2690 |
110kV | 40 | 2480 | 1782 | 130 |
100kV | 39 | 2823 | 706 | 0 |
66kV | 7 | 170.5 | 595 | 0 |
At EHV Substation (33kV/22kV/11kV Level) | -- | -- | -- | 2213 |
TOTAL | 712 | 134633 | 50367 | 9143 |
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s & ** Including 480MVAR of ADANi's Line Reactors at MSETCL Substations. |
Copyright © MAHATRANSCO, 2023. All rights reserved
Maintained by Web Admin, MAHATRANSCO
Last updated on 08 Feb 2023 | Visitors :: 159085
Site Best viewed in Google Chrome, IE 9 and Firefox