Current Infrastructure
MSETCL functions as:
- Transmission Licensee
- State Load Dispatch Centre (SLDC)
- State Transmission Utility (STU)
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s & ** Including 480MVAR of ADANi's Line Reactors at MSETCL Substations.
Voltage level | EHV Substation | Transformation Capacity (MVA) | EHV Lines (CKT KM.) | Reactive Power Compensation (MVAR) |
---|---|---|---|---|
765kV ** | 1 | 3000 | 0 | 720 |
500 KV HVDC | 2 | 3582 | 1504 | 0 |
400kV * | 33 | 34048 | 8463.85 | 3740 |
220kV | 254 | 60840 | 19882.40 | 25 |
132kV | 365 | 31529.5 | 18568.76 | 3300 |
110kV | 41 | 2605 | 1798.40 | 130 |
100kV | 39 | 2823 | 705.62 | 0 |
66kV | 7 | 170.5 | 594.8 | 0 |
33 KV/22kV (HV) | -- | -- | -- | 2598 |
Prephase Capacitor Banks Commissioned before 2015 | 2271 | |||
TOTAL | 742 | 138598 | 51518 | 12784 |
FY 2023-24 (As on March- 2024) | 14 | 1900 | 886.41 | |
Note : * Including 280 MVAR of PGCIL Line & Bus Reactor at MSETCL S/s |
||||
**Including 480MVAR of ADANi's Line Reactors at MSETCL Substations. |
This page was last updated on 25 Apr 2024